| # | Reporter | Suspect | Time | Server | Penalty | 
|---|---|---|---|---|---|
| 1 |  Steward Dredd | 00:00 | Split 1 | Points -5 | |
| Reported violations: Sum 5 pp Description: The driver did not show up for the race Sentence: 
              Regulatory penalty
             | |||||
| 2 |  Steward Dredd | 00:00 | Split 1 | Points -5 | |
| Reported violations: Sum 5 pp Description: The driver did not show up for the race Sentence: 
              Regulatory penalty
             | |||||
| 3 |  Steward Dredd | 000:00 | Split 1 | Points -3 | |
| Reported violations: Sum 3 pp Description: Sentence: | |||||
| 4 |  Steward Dredd | 000:00 | Split 1 | Points -12 | |
| Reported violations: Sum 12 pp Description: Sentence: | |||||
| 5 |  Steward Dredd | 000:00 | Split 1 | Points -18 | |
| Reported violations: Sum 18 pp Description: Sentence: | |||||
| 6 |  Steward Dredd | 000:00 | Split 1 | Points -3 | |
| Reported violations: Sum 3 pp Description: Sentence: | |||||
| 7 |  Steward Dredd | 000:00 | Split 1 | Points -9 | |
| Reported violations: Sum 9 pp Description: Sentence: | |||||
| 8 |  Steward Dredd | 000:00 | Split 1 | Points -15 | |
| Reported violations: Sum 15 pp Description: Sentence: | |||||
| 9 |  Steward Dredd | 000:00 | Split 1 | Points -15 | |
| Reported violations: Sum 15 pp Description: Sentence: | |||||
| 10 |  Steward Dredd | 000:00 | Split 1 | Points -3 | |
| Reported violations: Sum 3 pp Description: Sentence: | |||||
| 11 |  Steward Dredd | 000:00 | Split 1 | Points -3 | |
| Reported violations: Sum 3 pp Description: Sentence: | |||||
| 12 |  Steward Dredd | 000:00 | Split 1 | Points -18 | |
| Reported violations: Sum 18 pp Description: Sentence: | |||||
| 13 |  Steward Dredd | 000:00 | Split 1 | Points -9 | |
| Reported violations: Sum 9 pp Description: Sentence: | |||||
| 14 |  Steward Dredd | 000:00 | Split 1 | Points -3 | |
| Reported violations: Sum 3 pp Description: Sentence: | |||||
| 15 |  Steward Dredd | 000:00 | Split 1 | Points -12 | |
| Reported violations: Sum 12 pp Description: Sentence: | |||||
| 16 |  Steward Dredd | 000:00 | Split 1 | Points -3 | |
| Reported violations: Sum 3 pp Description: Sentence: | |||||
| 17 |  Steward Dredd | 000:00 | Split 1 | Points -9 | |
| Reported violations: Sum 9 pp Description: Sentence: | |||||
| 18 |  Steward Dredd | 000:00 | Split 1 | Points -3 | |
| Reported violations: Sum 3 pp Description: Sentence: | |||||
| 19 |  Steward Dredd | 000:00 | Split 1 | Points -6 | |
| Reported violations: Sum 6 pp Description: Sentence: | |||||
| 20 |  Steward Dredd | 000:00 | Split 1 | Points -12 | |
| Reported violations: Sum 12 pp Description: Sentence: | |||||
| 21 | 000037 | Split 1 | Rejected | ||
| Reported violations: Sum 0 pp Description: Sentence: | |||||
| 22 | 007:35 | Split 1 | Points -19 | ||
| Reported violations: 
 Sum 19 pp Description: Sentence: | |||||
| 23 | 007:57 | Split 1 | Points -23 | ||
| Reported violations: 
 Sum 23 pp Description: Sentence: | |||||
| 24 | 007:58 | Split 1 | RI | ||
| Reported violations: 
 Sum 0 pp Description: Sentence: | |||||
| 25 | 008:00 | Split 1 | Points -24 | ||
| Reported violations: 
 Sum 24 pp Description: Sentence: | |||||
| 26 | 009:48 | Split 1 | Points -16 | ||
| Reported violations: 
 Sum 16 pp Description: Sentence: | |||||
| 27 | 009:59 | Split 1 | Points -21 | ||
| Reported violations: 
 Sum 21 pp Description: Sentence: | |||||
| 28 | 010:06 | Split 1 | Points -8 | ||
| Reported violations: 
 Sum 8 pp Description: Sentence: | |||||
| 29 | 010:10 | Split 1 | RI | ||
| Reported violations: 
 Sum 0 pp Description: Sentence: | |||||
| 30 |  Steward Dredd | 010:15 | Split 1 | Points -11 | |
| Reported violations: 
 Sum 11 pp Description: Sentence: | |||||
| 31 | 010:28 | Split 1 | Points -10 | ||
| Reported violations: 
 Sum 10 pp Description: Sentence: | |||||
| 32 | 013:27 | Split 1 | Points -7 | ||
| Reported violations: 
 Sum 7 pp Description: Sentence: | |||||
| 33 | 021:30 | Split 1 | RI | ||
| Reported violations: 
 Sum 0 pp Description: Sentence: | |||||
| 34 | 025:25 | Split 1 | Points -10 | ||
| Reported violations: 
 Sum 10 pp Description: Sentence: | |||||
| 35 | 029:10 | Split 1 | Points -6 | ||
| Reported violations: 
 Sum 6 pp Description: Sentence: | |||||
| 36 | 037:00 | Split 1 | Points -14 | ||
| Reported violations: 
 Sum 14 pp Description: Sentence: | |||||
| 37 | 049:30 | Split 1 | DSQ | ||
| Reported violations: 
 Sum 0 pp Description: Sentence: | |||||
| 38 | 050:25 | Split 1 | Points -10 | ||
| Reported violations: 
 Sum 10 pp Description: Sentence: | |||||