Starts
12
|
Wins
1
|
Podiums
5
|
Pole Positions
2
|
Best Laps
0
|
Penalty rate
0.0
|
Car | |
---|---|
911 GT3 R Type 992 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
73 | 181 | 1 | 0 | 0 | 0.0 |
Car | Team |
---|---|
911 GT3 Cup | Marlboro Motorsport |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
3 | 1157 | 10 | 1 | 5 | 0.0 |
Car | |
---|---|
GT-R Nismo |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
27 | 112 | 1 | 0 | 0 | 0.0 |