Starts
15
|
Wins
0
|
Podiums
0
|
Pole Positions
0
|
Best Laps
0
|
Penalty rate
0.73
|
Car | |
---|---|
296 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
40 | 0 | 1 | 0 | 0 | 0.0 |
Car | Team |
---|---|
M4 2022 | Race For Fun Team |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
45 | 237 | 4 | 0 | 0 | 0.75 |
Car | |
---|---|
296 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
61 | 258 | 2 | 0 | 0 | 9.5 |