Starts
25
|
Wins
0
|
Podiums
1
|
Pole Positions
1
|
Best Laps
0
|
Penalty rate
0.2
|
Car | |
---|---|
G55 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
33 | 98 | 2 | 0 | 0 | 0.0 |
Car | Team |
---|---|
488 EVO | VRS Satellite Racing |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
35 | 88 | 3 | 0 | 0 | 0.75 |
Car | Team |
---|---|
488 EVO | SimuNation E-Sport Red |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
18 | 49 | 1 | 0 | 0 | 0.0 |
Car | |
---|---|
ks_porsche_cayman_gt4_clubsport |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
18 | 5 | 3 | 0 | 0 | 0.0 |
Car | |
---|---|
AMG EVO |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
26 | 131 | 5 | 0 | 0 | 1.6 |
Car | Team |
---|---|
720S | No Power Steering Team |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
13 | 42 | 1 | 0 | 0 | 0.0 |
Car | |
---|---|
Huracan |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
66 | 33 | 2 | 0 | 0 | 4.5 |