Starts
22
|
Wins
0
|
Podiums
2
|
Pole Positions
0
|
Best Laps
2
|
Penalty rate
0.28
|
Car | Team |
---|---|
MC20 | ForzaItalia.pl eRacing Blackie |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
18 | 208 | 1 | 0 | 0 | 0.0 |
Car | |
---|---|
GranTurismo MC |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
23 | 389 | 2 | 0 | 0 | 3.5 |
Car | |
---|---|
Huracan Evo 2 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
53 | 0 | 1 | 0 | 0 | 0.0 |
Car | Team |
---|---|
AMR V8 Vantage | ForzaItalia.pl eRacing |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
3 | 60 | 1 | 0 | 1 | 0.0 |
Car | |
---|---|
GranTurismo MC |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
34 | 200 | 1 | 0 | 0 | 0.0 |
Car | |
---|---|
GranTurismo MC |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
34 | 93 | 3 | 0 | 0 | 0.0 |
Car | Team |
---|---|
Huracan Evo | ForzaItalia.pl eSports Team #501 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
5 | 106 | 2 | 0 | 0 | 0.0 |
Car | |
---|---|
488 EVO |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
23 | 48 | 3 | 0 | 0 | 0.0 |
Car | Team |
---|---|
488 EVO | ForzaItalia.pl eSports Team II |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
16 | 152 | 4 | 0 | 1 | 2.25 |
Car | |
---|---|
488 EVO |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
49 | 55 | 2 | 0 | 0 | 0.0 |