Starts
31
|
Wins
7
|
Podiums
13
|
Pole Positions
8
|
Best Laps
8
|
Penalty rate
0.32
|
Car | Team |
---|---|
AMR V8 Vantage | Kukuryku |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
6 | 892 | 4 | 2 | 3 | 0.0 |
Car | |
---|---|
M4 2022 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
75 | 345 | 3 | 0 | 0 | 5.5 |
Car | Team |
---|---|
718 Cayman | Your Way Racing Porsche |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
3 | 1277 | 7 | 1 | 4 | 0.86 |
Car | Team |
---|---|
991 II | Your Way Racing Porsche |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
5 | 55 | 1 | 0 | 0 | 0.0 |
Car | |
---|---|
R8 LMS Evo II |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
17 | 406 | 2 | 0 | 0 | 0.0 |
Car | Team |
---|---|
Huracan Evo | YOUR WAY Racing GT3 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
63 | 182 | 3 | 0 | 0 | 4.67 |
Car | |
---|---|
M4 2022 |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
38 | 110 | 1 | 0 | 0 | 0.0 |
Car | Team |
---|---|
R8 LMS Evo II | YOUR WAY RACING |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
7 | 51 | 1 | 0 | 0 | 0.0 |