Starts
11
|
Wins
1
|
Podiums
1
|
Pole Positions
1
|
Best Laps
0
|
Penalty rate
0.45
|
Car | |
---|---|
GT-R Nismo |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
32 | 99 | 1 | 0 | 0 | 0.0 |
Car | Team |
---|---|
911 GT3 Cup | PlastuĊ Motorsport |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
46 | 173 | 3 | 0 | 0 | 1.67 |
Car | |
---|---|
Ford Focus RS Rally |
Position | Points | Starts | Wins | Podiums | Penalty rate |
---|---|---|---|---|---|
20 | 87 | 3 | 0 | 0 | 0.0 |