Home | ACC Mixed Grid Season 1 | R4 Paul Ricard

2020-09-20 20:00
2020-10-04 20:00
2020-10-18 20:00
2020-11-01 20:00
2020-11-02 12:00 - 2020-11-14 23:00
Free Practice
2020-11-15 19:00
40 minutes
2020-11-15 19:40
20 minutes
2020-11-15 20:00
90 minutes
2020-11-29 20:00
2020-12-13 20:00
2020-12-20 20:00
Race
Server
SimracePL | Mixed Grid GT3/GT4 | PRO
# No. Driver Car Time Delta Laps Score
1 88 Avatar Maciej Wilkanowski Brand Aston Martin AMR V8 Vantage 1:30:28.494 - 46 300
2 619 Avatar Filip Witczak Brand Audi R8 LMS Evo 1:30:45.331 +16.837 46 276
3 17 Avatar Michał Wilkanowski Brand McLaren 720S 1:31:27.498 +59.004 46 260
4 70 Avatar Kacper Maziak Brand Lexus RC F 1:31:43.125 +1:14.631 46 248
5 31 Avatar Krzysztof Dudka Brand Audi R8 LMS Evo 1:32:04.557 +1:36.063 46 238
6 127 Avatar Artur Wolski Brand Ferrari 488 1:32:06.103 +1:37.609 46 230
7 75 Avatar Sebastian Zawierucha Brand McLaren 720S 1:32:27.562 +1:59.068 46 222
8 29 Avatar Krzysztof Ptaszek Brand Mercedes-AMG 1:32:44.990 +2:16.496 46 202
9 706 Avatar Marcin Riesner Brand Aston Martin AMR V8 Vantage 1:30:30.100 +1 lap 45 206
10 87 Avatar Dorian Geisler Brand Bentley Continental 1:30:40.958 +1 lap 45 174
11 78 Avatar Marek Bodzioch Brand Lamborghini Huracan Evo 1:30:52.845 +1 lap 45 194
12 73 Avatar Daniel Kranzusch Brand Nissan GT-R Nismo 1:31:09.761 +1 lap 45 190
13 79 Avatar Tomasz Szulc Brand Aston Martin AMR V8 Vantage 1:31:39.111 +1 lap 45 186
14 696 Avatar Maciej Chojnacki Brand McLaren 720S 1:31:39.269 +1 lap 45 182
15 95 Avatar Mateusz Finek Brand Aston Martin AMR V8 Vantage 1:31:53.703 +1 lap 45 178
16 453 Avatar Marcin Franczyk Brand Aston Martin AMR V8 Vantage 1:32:25.077 +1 lap 45 146
17 777 Avatar Bart Banach Brand Aston Martin AMR V8 Vantage 1:32:12.137 +3 laps 43 300
18 177 Avatar Matt Kitch Brand Chevrolet Camaro 1:32:20.240 +3 laps 43 276
19 247 Avatar Emil Wilczynski Brand Aston Martin AMR V8 Vantage 1:32:53.159 +3 laps 43 260
20 25 Avatar Piotr Tarnowski Brand Aston Martin AMR V8 Vantage 1:31:02.000 +4 laps 42 248
21 195 Avatar Bartłomiej Zawidzki Brand Porsche 718 Cayman Clubsport 1:31:26.083 +4 laps 42 222
22 309 Avatar Marcin Mav Kubik Brand Aston Martin AMR V8 Vantage 1:31:27.110 +4 laps 42 230
23 888 Avatar Michał Pilch Brand Porsche 718 Cayman Clubsport 1:31:27.501 +4 laps 42 222
24 101 Avatar Prem Rossollini Brand Ginetta G55 1:31:47.638 +4 laps 42 214
25 778 Avatar Piotr Gaska DrS Brand Alpine A110 1:32:27.823 +4 laps 42 162
26 567 Avatar Marcin Marski Brand Ginetta G55 1:32:58.216 +4 laps 42 142
27 951 Avatar Maciej Marciniak Brand Chevrolet Camaro 1:30:57.489 +5 laps 41 194
28 1701 Avatar Irek Irek Brand Porsche 718 Cayman Clubsport 1:31:06.731 +5 laps 41 190
29 293 Avatar Kamil Czerny Brand Chevrolet Camaro 1:31:21.087 +5 laps 41 186
30 23 Avatar Jarosław Balik Brand Mercedes-AMG 1:31:22.984 +6 laps 40 182
31 129 Avatar Patrick Homa Brand Mercedes-AMG 1:20:12.200 +7 laps 39 114
DNF 787 Avatar Damian Stanisławski Brand Aston Martin AMR V8 Vantage 35:03.804 +30 laps 16 0